Equipment
Attitude determines success or failure
Leveller Line Equipment Capacity List
Main Equipment Capacity List |
Equipment | Material | Thickness | Inner Diameter | Outer Diameter | Raw material width | End product length | End product width | Raw material weight | Length tolerance | Diagonal tolerance | Others | Remark |
Stainless steel | Ordinary steel |
Leveller No.1 | Stainless steel, Ordinary steel, Aluminum and so on. | 0.3mm-1.8mm | 0.3mm-2.5mm | ø508mm | 1500mm |
| 150mm-2000mm | 30mm-800mm | 5t-7t | ≤±0.3mm | ≤0.5mm | Film |
|
Leveller No.3 | Stainless steel, Ordinary steel, Aluminum and so on. | 0.3mm-1.8mm | 0.3mm-2.3mm | ø508-610mm | 1800mm |
| 200mm-4600mm | 300mm-1300mm | 15t | ≤±0.3mm | ≤0.5mm | Paper-clip、Flim |
|
Leveller No.4 | SUS、AL、SECC | 0.5mm-2.0mm | 0.5mm-3.2mm | ø508mm | 1500mm |
| 200mm-2500mm | 150mm-800mm | 7t | ≤±0.3mm | ≤0.5mm | Film | Plant 2 |
Related Products