Equipment
Attitude determines success or failure
Slitter Line Equipment Capacity List
Main Equipment Capacity List |
Equipment | Material | Thickness | Inner Diameter | Outer Diameter | Raw material width | End product length | End product width | Raw material weight | Length tolerance | Diagonal tolerance | Others | Remark |
Stainless steel | Ordinary steel |
Slitter No.1 | Stainless steel, Ordinary steel, Aluminum, Silicon steel and so on. | 0.2mm-2.0mm | 0.2mm-3.2mm | ø508mm | 1500mm | 300mm-1300mm | _ | 21.8mm-1250mm | 15t | _ | _ | Paper-clip、Flim |
|
Slitter No.2 | Stainless steel, Ordinary steel, Aluminum, Silicon steel and so on. | 0.4mm-2.5mm | 0.4mm-4.2mm | ø508mm | 1800mm | 300mm-1300mm | _ | 25mm-1250mm | 15t | _ | _ | Paper-clip、Flim |
|
Slitter Mini | Stainless steel, Ordinary steel. | 0.15mm-1.2mm | 0.15mm-1.5mm | ø508mm | 1000mm | 100mm-450mm | _ | 10mm-30mm | 3t | _ | _ | _ |
|
Slitter No.4 | SUS、SPHC、SPCC、SECC、GI | 0.6mm-4.0mm | 0.6mm-6.0mm | ø508mm | 2100mm | 300mm-1600mm | _ | 31mm-1600mm | 25t | _ | _ | _ | Plant 2 |
Related Products